Saturday, 7 November 2026
+£356.25
27 singles · 5 winners · singles +£356.25
Singles
| Time | Course | Horse | Line | Price | SP | Pos | Result | £10 P/L |
|---|---|---|---|---|---|---|---|---|
| 12:10 | Gowran Park | Mo Ghille Mar | Elite Jumps | 9/1 | 13/2 | 2 | Lost | −£10.00 |
| 12:10 | Gowran Park | Cruisin Susan | Elite Jumps | 100/1 | 150/1 | 4 | Lost | −£10.00 |
| 12:15 | Uttoxeter | Fleu du Glaye | Elite Jumps | 14/1 | 10/1 | 5 | Lost | −£10.00 |
| 12:20 | Kelso | Gentle Ocean | Elite Jumps | 7/2 | 15/8 | 1 | Won R4 25p | +£26.25 |
| 12:40 | Aintree | Black Eddy | Elite Jumps | 4/1 | 11/10 | 2 | Lost | −£10.00 |
| 12:40 | Aintree | Baron du Brizais | Elite Jumps | 12/1 | – | – | Non-runner | £0.00 |
| 12:45 | Gowran Park | Eternal Reward | Elite Jumps | 13/2 | 11/1 | 2 | Lost | −£10.00 |
| 1:15 | Aintree | Petit Tonnerre | Elite Jumps | 20/1 | – | PU | Non-runner | £0.00 |
| 1:20 | Gowran Park | Drumgill | Elite Jumps | 12/1 | 5/1 | 2 | Lost | −£10.00 |
| 1:25 | Uttoxeter | Shabalko d'Herm | Elite Jumps | 7/1 | 9/2 | 2 | Lost | −£10.00 |
| 1:35 | Doncaster | Ongombo | Elite Flat | 8/1 | 6/1 | 3 | Lost | −£10.00 |
| 1:45 | Aintree | Mange Tout | Elite Jumps | 13/2 | 4/1 | 2 | Lost | −£10.00 |
| 1:45 | Aintree | Lucky Place | Elite Jumps | 14/1 | 9/2 | 3 | Lost | −£10.00 |
| 1:45 | Aintree | Melon | Elite Jumps | 70/1 | 18/1 | 4 | Lost | −£10.00 |
| 1:50 | Gowran Park | Baila Conmigo | Elite Jumps | 10/3 | 5/2 | 3 | Lost | −£10.00 |
| 2:05 | Southwell (AW) | Burford Beauty | Elite Flat | 6/1 | 7/2 | 8 | Lost | −£10.00 |
| 2:10 | Doncaster | Advertised | Elite Flat | 16/1 | 7/1 | 18 | Lost | −£10.00 |
| 2:10 | Doncaster | Myal | Elite Flat | 20/1 | 20/1 | 11 | Lost | −£10.00 |
| 2:20 | Gowran Park | Lyrical Park | Elite Jumps | 20/1 | 20/1 | 1 | Won | +£200.00 |
| 2:25 | Aintree | Favour And Fortune | Elite Jumps | 18/1 | 11/2 | 3 | Lost | −£10.00 |
| 2:25 | Aintree | Off The Jury | Elite Jumps | 50/1 | – | – | Non-runner | £0.00 |
| 2:30 | Uttoxeter | Aboutdamntime | Elite Jumps | 8/1 | 13/2 | 3 | Lost | −£10.00 |
| 2:35 | Kelso | Burning It Up | Elite Jumps | 14/1 | 9/1 | 1 | Won | +£140.00 |
| 2:45 | Doncaster | Zgharta | Elite Flat | 14/1 | 14/1 | 5 | Lost | −£10.00 |
| 2:55 | Gowran Park | Bell Ex Too | Elite Jumps | 10/1 | 10/3 | 1 | Won R4 10p | +£90.00 |
| 3:05 | Uttoxeter | Amberelli | Elite Jumps | 12/1 | 4/1 | 1 | Won | +£120.00 |
| 3:25 | Doncaster | Solarize | Elite Flat | 16/1 | 11/1 | 4 | Lost | −£10.00 |
| 3:30 | Gowran Park | Grace's Legacy | Elite Jumps | 14/1 | – | PU | Non-runner | £0.00 |
| 3:35 | Aintree | Bluey | Elite Jumps | 17/2 | 11/2 | 3 | Lost | −£10.00 |
| 3:35 | Aintree | Kings Jet | Elite Jumps | 16/1 | – | – | Non-runner | £0.00 |
| 4:25 | Southwell (AW) | Master Dandy | Elite Flat | 10/1 | 20/1 | 11 | Lost | −£10.00 |
| 6:30 | Southwell (AW) | Jack Langley | Elite Flat | 13/2 | 15/2 | 3 | Lost | −£10.00 |
Multis
| Multi | Staked | Returned | P/L |
|---|---|---|---|
| Flat 15 Doubles | £30.00 | £30.48 | +£0.48 |
| Jumps 6 Doubles | £12.00 | £21.96 | +£9.96 |
| Flat Heinz | £11.40 | £6.04 | −£5.36 |
Flat 15 Doubles · Fifteen each-way doubles on the six Flat picks most likely to win
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 1:35 | Doncaster | Ongombo | 8/1 | 3 | 3 | Placed |
| 2:10 | Doncaster | Advertised | 16/1 | 18 | 3 | Lost |
| 2:45 | Doncaster | Zgharta | 14/1 | 5 | 3 | Lost |
| 3:25 | Doncaster | Solarize | 16/1 | 4 | 4 | Placed |
| 4:25 | Southwell (AW) | Master Dandy | 10/1 | 11 | 3 | Lost |
| 6:30 | Southwell (AW) | Jack Langley | 13/2 | 3 | 3 | Placed |
Jumps 6 Doubles · Six each-way doubles on the four jumps picks most likely to win
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 12:20 | Kelso | Gentle Ocean | 7/2 | 1 | 2 | Won |
| 12:45 | Gowran Park | Eternal Reward | 13/2 | 2 | 3 | Placed |
| 1:45 | Aintree | Mange Tout | 13/2 | 2 | 2 | Placed |
| 1:50 | Gowran Park | Baila Conmigo | 10/3 | 3 | 3 | Placed |
Flat Heinz · An each-way Heinz (57 bets) on the six Flat picks most likely to win, 10p a line
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 1:35 | Doncaster | Ongombo | 8/1 | 3 | 3 | Placed |
| 2:10 | Doncaster | Advertised | 16/1 | 18 | 3 | Lost |
| 2:45 | Doncaster | Zgharta | 14/1 | 5 | 3 | Lost |
| 3:25 | Doncaster | Solarize | 16/1 | 4 | 4 | Placed |
| 4:25 | Southwell (AW) | Master Dandy | 10/1 | 11 | 3 | Lost |
| 6:30 | Southwell (AW) | Jack Langley | 13/2 | 3 | 3 | Placed |
Settled at the first price (multis each way at the unit stake a line), Rule 4 deducted, non-runners void. The day total is the singles plus the Elite Multi.