Results Backtest · simulated
Thursday, 12 March 2026
+£202.09
26 singles · 4 winners · singles +£96.50 · Elite Multi +£105.59
Simulated: these tips were not given at the time. They show how the same rules would have done on this day.
Singles
| Time | Course | Horse | Line | Price | SP | Pos | Result | £10 P/L |
|---|---|---|---|---|---|---|---|---|
| 12:30 | Limerick | Crooked Path | Elite Jumps | 9/1 | 10/1 | 3 | Lost | −£10.00 |
| 12:30 | Limerick | Mode Avion | Elite Jumps | 9/4 | 3/1 | 2 | Lost | −£10.00 |
| 1:00 | Limerick | Carry On Heidi | Elite Jumps | 20/1 | 20/1 | 3 | Lost | −£10.00 |
| 1:20 | Cheltenham | Diamond Du Berlais | Elite Jumps | 33/1 | 33/1 | 6 | Lost | −£10.00 |
| 2:14 | Limerick | Panjandrum | Elite Jumps | 11/1 | 6/1 | 1 | Won | +£110.00 |
| 2:14 | Limerick | Belladona Princess | Elite Jumps | 9/1 | 8/1 | 2 | Lost | −£10.00 |
| 2:40 | Cheltenham | Jade De Grugy | Elite Jumps | 7/2 | 2/1 | 2 | Lost | −£10.00 |
| 2:54 | Limerick | Kilbrin Rocco | Elite Jumps | 9/1 | 11/1 | 5 | Lost | −£10.00 |
| 3:20 | Cheltenham | Ballyburn | Elite Jumps | 11/1 | 11/2 | 2 | Lost | −£10.00 |
| 3:34 | Limerick | West Cork Wildway | Elite Jumps | 13/2 | 10/1 | 2 | Lost | −£10.00 |
| 3:34 | Limerick | Casey West | Elite Jumps | 9/1 | 7/1 | 3 | Lost | −£10.00 |
| 4:00 | Cheltenham | Jonbon | Elite Jumps | 6/1 | 2/1F | 2 | Lost | −£10.00 |
| 4:40 | Cheltenham | Onewaywest | Elite Jumps | 33/1 | 40/1 | 14 | Lost | −£10.00 |
| 5:08 | Newcastle (AW) | Clansman | Elite Flat | 9/1 | 11/2 | 1 | Won R4 35p | +£58.50 |
| 5:08 | Newcastle (AW) | Tee Aitch Aye | Elite Flat | 8/1 | 11/2 | 8 | Lost | −£10.00 |
| 5:30 | Chelmsford City (AW) | Qitaal | Elite Flat | 9/1 | 12/1 | 4 | Lost | −£10.00 |
| 5:45 | Newcastle (AW) | Blue Mantle | Elite Flat | 5/1 | 11/10F | 2 | Lost | −£10.00 |
| 6:45 | Newcastle (AW) | Almarada Prince | Elite Flat | 10/1 | 11/1 | 8 | Lost | −£10.00 |
| 7:00 | Chelmsford City (AW) | Wind Summer | Elite Flat | 25/1 | 18/1 | 2 | Lost | −£10.00 |
| 7:00 | Chelmsford City (AW) | Lordsbridge Bay | Elite Flat | 25/1 | 66/1 | 3 | Lost | −£10.00 |
| 7:15 | Newcastle (AW) | Aisling Oscar | Elite Flat | 13/2 | 4/1 | 4 | Lost | −£10.00 |
| 7:30 | Chelmsford City (AW) | Lexington Jet | Elite Flat | 8/1 | 6/1 | 1 | Won R4 10p | +£72.00 |
| 8:00 | Chelmsford City (AW) | Studious | Elite Flat | 13/2 | 6/1 | 3 | Lost | −£10.00 |
| 8:15 | Newcastle (AW) | Concert Boy | Elite Flat | 8/1 | 4/1 | 2 | Lost | −£10.00 |
| 8:15 | Newcastle (AW) | Phoenix Of Dreams | Elite Flat | 8/1 | 6/1 | 1 | Won R4 5p | +£76.00 |
| 8:30 | Chelmsford City (AW) | Tewkesbury | Elite Flat | 6/1 | 11/2 | 2 | Lost | −£10.00 |
Multis
| Multi | Staked | Returned | P/L |
|---|---|---|---|
| Elite Multi | £20.00 | £125.59 | +£105.59 |
| Elite 15 Doubles | £30.00 | £125.59 | +£95.59 |
| Elite Lucky 15 | £30.00 | £67.50 | +£37.50 |
| Flat 15 Doubles | £30.00 | £125.45 | +£95.45 |
| Jumps 6 Doubles | £12.00 | £29.17 | +£17.17 |
| Flat Heinz | £11.40 | £46.67 | +£35.27 |
| Flat Super Heinz | £24.00 | £46.67 | +£22.67 |
Elite Multi · Ten each-way doubles on the five biggest-value Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:14 | Limerick | Panjandrum | 11/1 | 1 | 2 | Won |
| 3:20 | Cheltenham | Ballyburn | 19/2 | 2 | 4 | Placed |
| 4:00 | Cheltenham | Jonbon | 21/5 | 2 | 2 | Placed |
| 5:08 | Newcastle (AW) | Clansman | 6.85 | 1 | 3 | Won |
| 7:15 | Newcastle (AW) | Aisling Oscar | 6.85 | 4 | 3 | Lost |
Elite 15 Doubles · Fifteen each-way doubles on the top six Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:14 | Limerick | Panjandrum | 11/1 | 1 | 2 | Won |
| 3:20 | Cheltenham | Ballyburn | 19/2 | 2 | 4 | Placed |
| 4:00 | Cheltenham | Jonbon | 21/5 | 2 | 2 | Placed |
| 5:08 | Newcastle (AW) | Clansman | 6.85 | 1 | 3 | Won |
| 5:30 | Chelmsford City (AW) | Qitaal | 9/1 | 4 | 2 | Lost |
| 7:15 | Newcastle (AW) | Aisling Oscar | 6.85 | 4 | 3 | Lost |
Elite Lucky 15 · An each-way Lucky 15 on the top four Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:14 | Limerick | Panjandrum | 11/1 | 1 | 2 | Won |
| 3:20 | Cheltenham | Ballyburn | 19/2 | 2 | 4 | Placed |
| 4:00 | Cheltenham | Jonbon | 21/5 | 2 | 2 | Placed |
| 7:15 | Newcastle (AW) | Aisling Oscar | 6.85 | 4 | 3 | Lost |
Flat 15 Doubles · Fifteen each-way doubles on the six Flat picks most likely to win
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 5:45 | Newcastle (AW) | Blue Mantle | 7/2 | 2 | 3 | Placed |
| 7:15 | Newcastle (AW) | Aisling Oscar | 6.85 | 4 | 3 | Lost |
| 7:30 | Chelmsford City (AW) | Lexington Jet | 36/5 | 1 | 2 | Won |
| 8:00 | Chelmsford City (AW) | Studious | 7.175 | 3 | 3 | Placed |
| 8:15 | Newcastle (AW) | Phoenix Of Dreams | 38/5 | 1 | 4 | Won |
| 8:30 | Chelmsford City (AW) | Tewkesbury | 6/1 | 2 | 2 | Placed |
Jumps 6 Doubles · Six each-way doubles on the four jumps picks most likely to win
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 12:30 | Limerick | Mode Avion | 9/4 | 2 | 2 | Placed |
| 2:14 | Limerick | Panjandrum | 11/1 | 1 | 2 | Won |
| 2:40 | Cheltenham | Jade De Grugy | 11/4 | 2 | 2 | Placed |
| 4:00 | Cheltenham | Jonbon | 21/5 | 2 | 2 | Placed |
Flat Heinz · An each-way Heinz (57 bets) on the six Flat picks most likely to win, 10p a line
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 5:45 | Newcastle (AW) | Blue Mantle | 7/2 | 2 | 3 | Placed |
| 7:15 | Newcastle (AW) | Aisling Oscar | 6.85 | 4 | 3 | Lost |
| 7:30 | Chelmsford City (AW) | Lexington Jet | 36/5 | 1 | 2 | Won |
| 8:00 | Chelmsford City (AW) | Studious | 7.175 | 3 | 3 | Placed |
| 8:15 | Newcastle (AW) | Phoenix Of Dreams | 38/5 | 1 | 4 | Won |
| 8:30 | Chelmsford City (AW) | Tewkesbury | 6/1 | 2 | 2 | Placed |
Flat Super Heinz · An each-way Super Heinz (120 bets) on the seven Flat picks most likely to win, 10p a line
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 5:08 | Newcastle (AW) | Tee Aitch Aye | 26/5 | 8 | 3 | Lost |
| 5:45 | Newcastle (AW) | Blue Mantle | 7/2 | 2 | 3 | Placed |
| 7:15 | Newcastle (AW) | Aisling Oscar | 6.85 | 4 | 3 | Lost |
| 7:30 | Chelmsford City (AW) | Lexington Jet | 36/5 | 1 | 2 | Won |
| 8:00 | Chelmsford City (AW) | Studious | 7.175 | 3 | 3 | Placed |
| 8:15 | Newcastle (AW) | Phoenix Of Dreams | 38/5 | 1 | 4 | Won |
| 8:30 | Chelmsford City (AW) | Tewkesbury | 6/1 | 2 | 2 | Placed |
Settled at the first price (singles: best bookmaker price when the market opened; multis: Bet365's, each way at the unit stake a line), Rule 4 deducted, non-runners void. The day total is the singles plus the Elite Multi.