Results Backtest · simulated
Wednesday, 29 October 2025
+£59.50
17 singles · 3 winners · singles +£79.50 · Elite Multi −£20.00
Simulated: these tips were not given at the time. They show how the same rules would have done on this day.
Singles
| Time | Course | Horse | Line | Price | SP | Pos | Result | £10 P/L |
|---|---|---|---|---|---|---|---|---|
| 1:07 | Fakenham | American Empire | Elite Jumps | 7/2 | 4/1 | 4 | Lost | −£10.00 |
| 1:07 | Fakenham | North Of Richmond | Elite Jumps | 3/1 | 4/6F | 1 | Won R4 35p | +£19.50 |
| 1:07 | Fakenham | Codetalker | Elite Jumps | 7/1 | 5/2 | 2 | Lost | −£10.00 |
| 1:47 | Nottingham | Edgewater Drive | Elite Flat | 8/1 | 3/1J | 1 | Won | +£80.00 |
| 2:00 | Dundalk (AW) | Fleetfootsoldier | Elite Flat | 12/1 | 7/2 | 1 | Won | +£120.00 |
| 2:07 | Fakenham | Manyana Blue | Elite Jumps | 5/2 | 6/5 | 2 | Lost | −£10.00 |
| 2:23 | Newton Abbot | Quantock Hills | Elite Jumps | 5/1 | 13/8F | 3 | Lost | −£10.00 |
| 2:37 | Fakenham | Damekap | Elite Jumps | 16/1 | 9/2 | 3 | Lost | −£10.00 |
| 2:47 | Nottingham | Fondo Blanco | Elite Flat | 8/1 | 15/2 | 4 | Lost | −£10.00 |
| 3:01 | Dundalk (AW) | Hurricane Helen | Elite Flat | 14/1 | 33/1 | 11 | Lost | −£10.00 |
| 3:17 | Nottingham | Son Of Man | Elite Flat | 6/1 | 11/2 | 2 | Lost | −£10.00 |
| 3:37 | Fakenham | Taxus Baccata | Elite Jumps | 6/1 | 9/2 | 3 | Lost | −£10.00 |
| 3:47 | Nottingham | Rock N Roll Pinkie | Elite Flat | 13/2 | 11/1 | 6 | Lost | −£10.00 |
| 3:47 | Nottingham | Dancingwithmyself | Elite Flat | 5/1 | 11/1 | 3 | Lost | −£10.00 |
| 4:07 | Fakenham | Sawpit Sienna | Elite Jumps | 7/1 | 7/2 | 5 | Lost | −£10.00 |
| 4:17 | Kempton (AW) | Dublin Bay | Elite Flat | 8/1 | 5/1 | 3 | Lost | −£10.00 |
| 4:22 | Nottingham | Fast Steps | Elite Flat | 6/1 | 15/2 | 7 | Lost | −£10.00 |
Multis
| Multi | Staked | Returned | P/L |
|---|---|---|---|
| Elite Multi | £20.00 | £0.00 | −£20.00 |
| Elite 15 Doubles | £30.00 | £5.52 | −£24.48 |
| Elite Lucky 15 | £30.00 | £16.40 | −£13.60 |
| Flat 15 Doubles | £30.00 | £156.56 | +£126.56 |
| Jumps 6 Doubles | £12.00 | £0.00 | −£12.00 |
| Flat Heinz | £11.40 | £26.37 | +£14.97 |
| Flat Super Heinz | £24.00 | £64.67 | +£40.67 |
Elite Multi · Ten each-way doubles on the five biggest-value Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 1:07 | Fakenham | Codetalker | 50/11 | 2 | 1 | Lost |
| 2:00 | Dundalk (AW) | Fleetfootsoldier | 12/1 | 1 | 3 | Won |
| 2:23 | Newton Abbot | Quantock Hills | 5/1 | 3 | 2 | Lost |
| 2:47 | Nottingham | Fondo Blanco | 7/1 | 4 | 3 | Lost |
| 4:07 | Fakenham | Sawpit Sienna | 7/1 | 5 | 2 | Lost |
Elite 15 Doubles · Fifteen each-way doubles on the top six Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 1:07 | Fakenham | Codetalker | 50/11 | 2 | 1 | Lost |
| 2:00 | Dundalk (AW) | Fleetfootsoldier | 12/1 | 1 | 3 | Won |
| 2:07 | Fakenham | Manyana Blue | 5/2 | 2 | 2 | Placed |
| 2:23 | Newton Abbot | Quantock Hills | 5/1 | 3 | 2 | Lost |
| 2:47 | Nottingham | Fondo Blanco | 7/1 | 4 | 3 | Lost |
| 4:07 | Fakenham | Sawpit Sienna | 7/1 | 5 | 2 | Lost |
Elite Lucky 15 · An each-way Lucky 15 on the top four Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 1:07 | Fakenham | Codetalker | 50/11 | 2 | 1 | Lost |
| 2:00 | Dundalk (AW) | Fleetfootsoldier | 12/1 | 1 | 3 | Won |
| 2:47 | Nottingham | Fondo Blanco | 7/1 | 4 | 3 | Lost |
| 4:07 | Fakenham | Sawpit Sienna | 7/1 | 5 | 2 | Lost |
Flat 15 Doubles · Fifteen each-way doubles on the six Flat picks most likely to win
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 1:47 | Nottingham | Edgewater Drive | 8/1 | 1 | 3 | Won |
| 2:00 | Dundalk (AW) | Fleetfootsoldier | 12/1 | 1 | 3 | Won |
| 2:47 | Nottingham | Fondo Blanco | 7/1 | 4 | 3 | Lost |
| 3:17 | Nottingham | Son Of Man | 6/1 | 2 | 2 | Placed |
| 3:47 | Nottingham | Dancingwithmyself | 17/4 | 3 | 3 | Placed |
| 4:22 | Nottingham | Fast Steps | 6/1 | 7 | 3 | Lost |
Jumps 6 Doubles · Six each-way doubles on the four jumps picks most likely to win
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 1:07 | Fakenham | American Empire | 25/11 | 4 | 1 | Lost |
| 2:07 | Fakenham | Manyana Blue | 5/2 | 2 | 2 | Placed |
| 2:23 | Newton Abbot | Quantock Hills | 5/1 | 3 | 2 | Lost |
| 4:07 | Fakenham | Sawpit Sienna | 7/1 | 5 | 2 | Lost |
Flat Heinz · An each-way Heinz (57 bets) on the six Flat picks most likely to win, 10p a line
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 1:47 | Nottingham | Edgewater Drive | 8/1 | 1 | 3 | Won |
| 2:00 | Dundalk (AW) | Fleetfootsoldier | 12/1 | 1 | 3 | Won |
| 2:47 | Nottingham | Fondo Blanco | 7/1 | 4 | 3 | Lost |
| 3:17 | Nottingham | Son Of Man | 6/1 | 2 | 2 | Placed |
| 3:47 | Nottingham | Dancingwithmyself | 17/4 | 3 | 3 | Placed |
| 4:22 | Nottingham | Fast Steps | 6/1 | 7 | 3 | Lost |
Flat Super Heinz · An each-way Super Heinz (120 bets) on the seven Flat picks most likely to win, 10p a line
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 1:47 | Nottingham | Edgewater Drive | 8/1 | 1 | 3 | Won |
| 2:00 | Dundalk (AW) | Fleetfootsoldier | 12/1 | 1 | 3 | Won |
| 2:47 | Nottingham | Fondo Blanco | 7/1 | 4 | 3 | Lost |
| 3:17 | Nottingham | Son Of Man | 6/1 | 2 | 2 | Placed |
| 3:47 | Nottingham | Dancingwithmyself | 17/4 | 3 | 3 | Placed |
| 4:17 | Kempton (AW) | Dublin Bay | 36/5 | 3 | 3 | Placed |
| 4:22 | Nottingham | Fast Steps | 6/1 | 7 | 3 | Lost |
Settled at the first price (singles: best bookmaker price when the market opened; multis: Bet365's, each way at the unit stake a line), Rule 4 deducted, non-runners void. The day total is the singles plus the Elite Multi.