Results Backtest · simulated
Wednesday, 21 May 2025
−£49.00
26 singles · 3 winners · singles −£48.50 · Elite Multi −£0.50
Simulated: these tips were not given at the time. They show how the same rules would have done on this day.
Singles
| Time | Course | Horse | Line | Price | SP | Pos | Result | £10 P/L |
|---|---|---|---|---|---|---|---|---|
| 2:30 | Ayr | Whisperwood | Elite Flat | 10/1 | 9/1 | 4 | Lost | −£10.00 |
| 2:40 | Warwick | Jefe Triunfo | Elite Jumps | 16/1 | 28/1 | 5 | Lost | −£10.00 |
| 2:52 | Chepstow | Crackamour | Elite Flat | 14/1 | 14/1 | 3 | Lost | −£10.00 |
| 3:10 | Warwick | Cusano | Elite Jumps | 4/1 | 5/2 | 3 | Lost | −£10.00 |
| 3:40 | Warwick | Eightytwo Team | Elite Jumps | 9/2 | 10/3 | 1 | Won R4 35p | +£29.25 |
| 3:40 | Warwick | Ballynaheer | Elite Jumps | 11/4 | 10/11F | 3 | Lost | −£10.00 |
| 3:55 | Chepstow | Jacquelina | Elite Flat | 7/1 | 5/2 | 3 | Lost | −£10.00 |
| 4:05 | Ayr | Sea Legend | Elite Flat | 5/1 | 9/2 | 4 | Lost | −£10.00 |
| 4:50 | Warwick | Tribesmans Glory | Elite Jumps | 16/1 | 7/1 | 4 | Lost | −£10.00 |
| 4:50 | Warwick | Gwennie May Star | Elite Jumps | 5/1 | 3/1 | 3 | Lost | −£10.00 |
| 5:00 | Chepstow | Ultramarine | Elite Flat | 10/1 | 10/1 | 1 | Won | +£100.00 |
| 5:00 | Chepstow | Power Of Gold | Elite Flat | 15/2 | 11/4J | 3 | Lost | −£10.00 |
| 5:05 | Kempton (AW) | Karthala | Elite Flat | 8/1 | 12/1 | 10 | Lost | −£10.00 |
| 5:17 | Ayr | Laudable | Elite Flat | 13/2 | 18/1 | 2 | Lost | −£10.00 |
| 5:17 | Ayr | Penelope's Sister | Elite Flat | 11/2 | 11/4 | 1 | Won R4 5p | +£52.25 |
| 5:25 | Warwick | Getalead | Elite Jumps | 9/2 | 11/4F | 2 | Lost | −£10.00 |
| 6:00 | Brighton | Harry Brown | Elite Flat | 7/1 | 11/4 | 3 | Lost | −£10.00 |
| 6:10 | Kempton (AW) | Beta Reader | Elite Flat | 14/1 | 10/1 | 6 | Lost | −£10.00 |
| 6:30 | Brighton | Alfie D | Elite Flat | 12/1 | 11/2 | 3 | Lost | −£10.00 |
| 6:40 | Kempton (AW) | City Of York | Elite Flat | 16/1 | 11/2 | 9 | Lost | −£10.00 |
| 6:40 | Kempton (AW) | A Major Payne | Elite Flat | 9/1 | 5/1C | 2 | Lost | −£10.00 |
| 6:40 | Kempton (AW) | Extrication | Elite Flat | 8/1 | 5/1C | 10 | Lost | −£10.00 |
| 7:00 | Brighton | Rock Master | Elite Flat | 7/1 | 9/1 | 6 | Lost | −£10.00 |
| 7:00 | Brighton | Warm Glow | Elite Flat | 10/1 | 7/2 | 3 | Lost | −£10.00 |
| 7:40 | Kempton (AW) | Silver Samurai | Elite Flat | 10/1 | 8/1 | 2 | Lost | −£10.00 |
| 8:40 | Kempton (AW) | Cornish Storm | Elite Flat | 10/1 | 9/4F | 2 | Lost | −£10.00 |
Multis
| Multi | Staked | Returned | P/L |
|---|---|---|---|
| Elite Multi | £20.00 | £19.50 | −£0.50 |
| Elite 15 Doubles | £30.00 | £38.65 | +£8.65 |
| Elite Lucky 15 | £30.00 | £12.41 | −£17.59 |
| Flat 15 Doubles | £30.00 | £36.95 | +£6.95 |
| Jumps 6 Doubles | £12.00 | £0.00 | −£12.00 |
| Flat Heinz | £11.40 | £13.55 | +£2.15 |
| Flat Super Heinz | £24.00 | £13.55 | −£10.45 |
Elite Multi · Ten each-way doubles on the five biggest-value Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:30 | Ayr | Whisperwood | 10/1 | 4 | 2 | Lost |
| 4:50 | Warwick | Gwennie May Star | 19/4 | 3 | 1 | Lost |
| 6:00 | Brighton | Harry Brown | 7.65 | 3 | 3 | Placed |
| 7:00 | Brighton | Warm Glow | 8.65 | 3 | 3 | Placed |
| 8:40 | Kempton (AW) | Cornish Storm | 9/1 | 2 | 4 | Placed |
Elite 15 Doubles · Fifteen each-way doubles on the top six Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:30 | Ayr | Whisperwood | 10/1 | 4 | 2 | Lost |
| 4:50 | Warwick | Gwennie May Star | 19/4 | 3 | 1 | Lost |
| 5:00 | Chepstow | Power Of Gold | 15/2 | 3 | 3 | Placed |
| 6:00 | Brighton | Harry Brown | 7.65 | 3 | 3 | Placed |
| 7:00 | Brighton | Warm Glow | 8.65 | 3 | 3 | Placed |
| 8:40 | Kempton (AW) | Cornish Storm | 9/1 | 2 | 4 | Placed |
Elite Lucky 15 · An each-way Lucky 15 on the top four Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:30 | Ayr | Whisperwood | 10/1 | 4 | 2 | Lost |
| 4:50 | Warwick | Gwennie May Star | 19/4 | 3 | 1 | Lost |
| 7:00 | Brighton | Warm Glow | 8.65 | 3 | 3 | Placed |
| 8:40 | Kempton (AW) | Cornish Storm | 9/1 | 2 | 4 | Placed |
Flat 15 Doubles · Fifteen each-way doubles on the six Flat picks most likely to win
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:30 | Ayr | Whisperwood | 10/1 | 4 | 2 | Lost |
| 5:00 | Chepstow | Power Of Gold | 15/2 | 3 | 3 | Placed |
| 5:17 | Ayr | Penelope's Sister | 47/9 | 1 | 2 | Won |
| 6:00 | Brighton | Harry Brown | 7.65 | 3 | 3 | Placed |
| 6:40 | Kempton (AW) | A Major Payne | 9/1 | 2 | 4 | Placed |
| 7:00 | Brighton | Rock Master | 51/8 | 6 | 3 | Lost |
Jumps 6 Doubles · Six each-way doubles on the four jumps picks most likely to win
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 3:10 | Warwick | Cusano | 19/5 | 3 | 2 | Lost |
| 3:40 | Warwick | Ballynaheer | 2.7875 | 3 | 2 | Lost |
| 4:50 | Warwick | Gwennie May Star | 19/4 | 3 | 1 | Lost |
| 5:25 | Warwick | Getalead | 9/2 | 2 | 3 | Placed |
Flat Heinz · An each-way Heinz (57 bets) on the six Flat picks most likely to win, 10p a line
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:30 | Ayr | Whisperwood | 10/1 | 4 | 2 | Lost |
| 5:00 | Chepstow | Power Of Gold | 15/2 | 3 | 3 | Placed |
| 5:17 | Ayr | Penelope's Sister | 47/9 | 1 | 2 | Won |
| 6:00 | Brighton | Harry Brown | 7.65 | 3 | 3 | Placed |
| 6:40 | Kempton (AW) | A Major Payne | 9/1 | 2 | 4 | Placed |
| 7:00 | Brighton | Rock Master | 51/8 | 6 | 3 | Lost |
Flat Super Heinz · An each-way Super Heinz (120 bets) on the seven Flat picks most likely to win, 10p a line
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:30 | Ayr | Whisperwood | 10/1 | 4 | 2 | Lost |
| 5:00 | Chepstow | Power Of Gold | 15/2 | 3 | 3 | Placed |
| 5:05 | Kempton (AW) | Karthala | 38/5 | 10 | 3 | Lost |
| 5:17 | Ayr | Penelope's Sister | 47/9 | 1 | 2 | Won |
| 6:00 | Brighton | Harry Brown | 7.65 | 3 | 3 | Placed |
| 6:40 | Kempton (AW) | A Major Payne | 9/1 | 2 | 4 | Placed |
| 7:00 | Brighton | Rock Master | 51/8 | 6 | 3 | Lost |
Settled at the first price (singles: best bookmaker price when the market opened; multis: Bet365's, each way at the unit stake a line), Rule 4 deducted, non-runners void. The day total is the singles plus the Elite Multi.